Brand
Dun & Bradstreet
8 integrations on ChatGPT, Claude, Cursor. Joined by verified domain evidence, never by name.
dnb.com
| Integration | Host | Tools | Status |
|---|---|---|---|
| D&B Commercial Graph Dun and Bradstreet | ChatGPT | - | Listed |
| D&B Finance Analytics Dun & Bradstreet | ChatGPT | - | Listed |
| D&B Risk Analytics Dun & Bradstreet | ChatGPT | - | Listed |
| D&B Finance Analytics Dun & Bradstreet | Claude | - | Listed |
| D&B Hoovers Dun & Bradstreet | Claude | - | Listed |
| D&B Risk Analytics Dun & Bradstreet | Claude | 33 | Listed |
| D&B Commercial Graph Dun & Bradstreet | Cursor | - | Listed |
| D&B Risk Analytics Dun & Bradstreet | Cursor | - | Listed |
Missing a listing, or one that is not yours? Open the listing and use Is this yours?, or search the index.