InvokeIndex
Every agent integration, one index
50,083 public listings across 7 directories, each with its source and history. 15,875 more from bulk publishers wait for review.
Index updated 2 Oct, 09:16 UTC. How we collect
All hosts (50,083)
| Integration | Host | Brand | Tools | Status |
|---|---|---|---|---|
| Google Drive Google | Claude | 7 | Listed | |
| Remote Desktop Commander Desktop Commander | ChatGPT | Desktop Commander | - | Listed |
| Gmail Google | Claude | 5 | Listed | |
| Google Calendar Google | Claude | 8 | Listed | |
| Canva Canva | Claude | Canva | 17 | Listed |
| Microsoft 365 Anthropic | Claude | Claude | 7 | Listed |
| Notion Notion | Claude | Notion | 13 | Listed |
| Supabase Supabase | ChatGPT | Supabase | - | Listed |
| Figma Figma | Claude | Figma | 9 | Listed |
| Flaim Fantasy Gerry Gugger | ChatGPT | Flaim | - | Listed |
| Slack Slack | Claude | Slack | 11 | Listed |
| HubSpot HubSpot | Claude | HubSpot | 5 | Listed |
| Exa Exa Labs Inc. | ChatGPT | Exa | - | Listed |
| Asana Asana | Claude | Asana | 15 | Listed |
| Canva Canva Pty Ltd. | ChatGPT | Canva | - | Listed |
| Linear Linear (Linear Orbit, Inc.) | Claude | Linear | 22 | Listed |
| WPVibe SeedProd, LLC | ChatGPT | Wpvibe | - | Listed |
| monday.com monday.com | Claude | Monday | 20 | Listed |
| Render Render | ChatGPT | Render | - | Listed |
| Intercom Intercom | Claude | Intercom | 6 | Listed |
| Box Box | Claude | Box | 20 | Listed |
| Slack Slack | ChatGPT | Slack | - | Listed |
| Adobe for creativity Adobe Inc. | Claude | Adobe | 67 | Listed |
| Shopify Shopify | ChatGPT | Shopify | - | Listed |
| Miro Miro | Claude | Miro | 5 | Listed |
Latest changes
Typed diffs between observations- Staylist Official MCP Registry Website changed from "https://staylist.world/connector" to "https://staylist.world/connect" (registry)
Coverage
- Brands resolved
- 21,854
- On two or more hosts
- 5,033
- Remote MCP servers
- 23,787
- Tools listed by probe
- 1,909 servers
Categories
Productivity 3,058Data analytics 1,811Developer tools 1,006Sales and marketing 989Business & operations 974Other 852Travel 525Financial services 479Finance 452Communication 447Commerce shopping 359Creative 281Education & research 254Creativity 185Media entertainment 182Legal 174Education 167Entertainment 158