InvokeIndex
Every agent integration, one index
50,110 public listings across 7 directories, each with its source and history. 15,875 more from bulk publishers wait for review.
Index updated 2 Oct, 11:09 UTC. How we collect
Claude (3,869)
| Integration | Host | Brand | Tools | Status |
|---|---|---|---|---|
| Wispr Flow Wispr Flow | Claude | Wispr Flow | - | Listed |
| Zapier Zapier | Claude | Zapier | - | Listed |
| Salesforce - Beta Salesforce | Claude | Salesforce | - | Listed |
| Airtable Airtable | Claude | Airtable | 12 | Listed |
| Lucid Lucid Software | Claude | Lucid Software | 11 | Listed |
| PubMed Anthropic | Claude | Claude | 7 | Listed |
| ClickUp ClickUp | Claude | ClickUp | 35 | Listed |
| Windsor.ai Windsor.ai | Claude | Windsor | 5 | Listed |
| Apollo.io Apollo.io | Claude | Apollo | 13 | Listed |
| Strava Strava, Inc. | Claude | Strava | - | Listed |
| Docusign Docusign | Claude | Docusign | 20 | Listed |
| Sentry Sentry.io | Claude | Sentry | 20 | Listed |
| Datadog Datadog | Claude | Datadog | 114 | Listed |
| Booking.com Booking BV | Claude | Booking BV | 1 | Listed |
| Stripe Stripe | Claude | Stripe | 23 | Listed |
| Lovable Lovable | Claude | Lovable | - | Listed |
| Smartsheet Smartsheet Inc. | Claude | Smartsheet | 11 | Listed |
| ZoomInfo ZoomInfo Technologies Inc. | Claude | ZoomInfo | 5 | Listed |
| Todoist Doist | Claude | Doist | 27 | Listed |
| Supermetrics Marketing Analytics Supermetrics | Claude | Supermetrics | 6 | Listed |
| WordPress.com Automattic (WordPress.com) | Claude | Wordpress | 16 | Listed |
| Cloudflare Developer Platform Cloudflare | Claude | Cloudflare | 24 | Listed |
| Consensus Consensus | Claude | Consensus | 1 | Listed |
| Postman Postman, Inc. | Claude | Postman | 42 | Listed |
| Semrush Semrush Holdings, Inc. | Claude | Semrush | 13 | Listed |
Latest changes
Typed diffs between observationsCoverage
- Brands resolved
- 21,854
- On two or more hosts
- 5,033
- Remote MCP servers
- 23,807
- Tools listed by probe
- 4,812 servers
Categories
Productivity 3,058Data analytics 1,811Developer tools 1,006Sales and marketing 989Business & operations 974Other 852Travel 525Financial services 479Finance 452Communication 447Commerce shopping 359Creative 281Education & research 254Creativity 185Media entertainment 182Legal 174Education 167Entertainment 158