
Official MCP RegistryListed
Agent Cost Hub
LLM API prices and AI agent cost estimates, verified daily. Read-only cost lookup tools.
First seen 1 Nov 2026. Evidence as of 7 Nov 2026.
5
Tools
From an anonymous probe
1
Source listings
Each with its own history
9
Recorded changes
Since first seen
Tools
| Tool | Description | Behaviour |
|---|---|---|
| cheapest_models_for | Rank models by monthly cost for a workload. Use a preset (chatbot, rag, coding_agent, research_agent) or give token numbers. | Read-only |
| compare_models | Compare 2-5 models on price and (optionally) on the monthly cost of one workload. | Read-only |
| estimate_cost | Estimate the monthly API cost of an AI agent or chatbot on one model. Easiest: pass model + preset (chatbot, rag, coding_agent, research_agent). Or give input_tokens, output_tokens and calls_per_day (plus optional steps_per_task, cached_percent); explicit numbers override the preset. | Read-only |
| get_model_price | API list price of one model (input, output, cached input per 1M tokens) plus example monthly agent costs. For retired models, rates are last recorded list prices (see pricing_basis/recorded_note). | Read-only |
| list_models | List LLMs tracked by Agent Cost Hub with API list prices per 1M tokens. Optional filter by provider or text. | Read-only |
Change history
- server instructions changed (+"7" +"(2026-11-07)." -"6")
- get_model_price: description changed (+"For retired models, rates are last recorded list prices (see pricing_basis/recorded_note)." -"Current")
- server instructions changed (+"6" +"(2026-11-06)." -"5")
- server instructions changed (+"5" +"(2026-11-05)." -"4")
- server instructions changed (+"4" +"(2026-11-04)." -"3")
- server instructions changed (+"3" +"(2026-11-03)." -"2")
- server instructions changed (+"2" +"(2026-11-02)." -"1")
- Repository changed (registry)
- Listed (registry)
| Source | Listing | First seen | Last seen | Versions |
|---|---|---|---|---|
| Official MCP Registry | com.agentcosthub/agent-cost-hub | 1 Nov 2026 | 7 Nov 2026 | 2 |