
Official MCP RegistryListed
Greca House: Greek Property
Greca House listings, details, dated asking-price research, budget context and resale cost estimates
First seen 4 Oct 2026. Evidence as of 5 Oct 2026.
5
Tools
From an anonymous probe
1
Source listings
Each with its own history
1
Recorded changes
Since first seen
Tools
| Tool | Description | Behaviour |
|---|---|---|
| compare_budget_by_area | Use this when the user wants to compare asking prices per square metre between Greek areas (e.g. Kolonaki vs Glyfada) or asks what a budget such as €250k, €400k or €800k buys. Answers from Greca House's dated research snapshot of its own listings' asking prices, with sample sizes. A dated snapshot of Greca House's own listings' ASKING prices, not a whole-market transaction-price index. Do not use it for forecasts, predicted appreciation, next-year price growth, time-series trends or questions about the whole market's future prices. Do not add 'current market' figures from memory; other sources may be cited only if you actually retrieve them separately. | Read-only |
| estimate_greece_buying_costs | Use this when the user asks how much it costs on top of the price to buy a resale property in Greece. Computes transfer tax, municipal surcharge, Cadastre registration and the notary's scale fee; adds lawyer, engineer or agency fees only from amounts the user gives. Not legal or tax advice. Never invent lawyer, engineer, agency or other professional fee percentages and never turn this into a generic 'typical all-in' range: professional fees enter only from amounts the user gives from written quotes. Keep the calculator link and the stated assumptions. The estimate uses the rates in force; an announced change listed under announced_not_in_force is not law yet: never apply it as the current rate. | Read-only |
| get_greece_market_research | Use this when the user asks for Greca House's research on Greek property asking prices: the regional overview, Athens neighbourhood medians, budget windows, the method or the CSV downloads. A dated snapshot of Greca House's own listings' ASKING prices, not a whole-market transaction-price index. Do not use it for forecasts, predicted appreciation, next-year price growth, time-series trends or questions about the whole market's future prices. Do not add 'current market' figures from memory; other sources may be cited only if you actually retrieve them separately. | Read-only |
| get_property_details | Use this when the user asks about one specific Greca House listing by its reference (for example GH-108459), usually after a search. Returns the public description, facts, features, photos, 3D/360°/video links, Golden Visa classification and the listing URL. | Read-only |
| search_greece_properties | Use this when the user wants to find homes, land or commercial property for sale or rent in Greece (Athens, Attica, the islands, the Peloponnese and elsewhere) within a budget, area, type or size. Searches Greca House's current public listings only, not every property in Greece. Returns references, asking prices and links. Do not use for holiday rentals, hotels or travel bookings. golden_visa_classified is Greca House's office classification of the property route only. Do not recalculate or overrule it from price, size or location, do not rank listings by eligibility strength, and do not imply applicant, document, transaction or permit approval: those need review by a qualified Greek lawyer. | Read-only |
Change history
- Listed (registry)
| Source | Listing | First seen | Last seen | Versions |
|---|---|---|---|---|
| Official MCP Registry | com.grecahouse/greek-property | 4 Oct 2026 | 5 Oct 2026 | 1 |