Official MCP RegistryListed
com.jojapi/instagram
Instagram: Instagram public data scraper API for search, users, posts, hashtags, locations and more.
First seen 2 Oct 2026. Evidence as of 2 Oct 2026.
22
Tools
From an anonymous probe
1
Source listings
Each with its own history
0
Recorded changes
Since first seen
Tools
| Tool | Description | Behaviour |
|---|---|---|
| get_user_details_by_username | User Details (by username) Group: User. Billing per call: 1 Credits. | Not declared |
| get_user_posts_by_username | User Posts (by username) Group: User. Billing per call: 1 Credits. | Not declared |
| get_user_stories_by_username | User Stories (by username) Group: User. Billing per call: 1 Credits. | Not declared |
| get_v2_location_posts | v2 / Location Posts Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v2_post_details_by_shortcode | v2 / Post Details by Shortcode Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v2_search | v2 / Search Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v2_tag_posts | v2 / Tag Posts Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v2_user_details_by_id | v2 / User Details by ID Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v2_user_details_by_username | v2 / User Details by Username Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v2_user_following_hashtags | v2 / User Following Hashtags Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v2_user_posts | v2 / User Posts Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v2_user_tagged_posts | v2 / User Tagged Posts Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v3_1_user_details_by_username | User Details by Username (more detailed) Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v3_user_details_by_id | User Details by ID Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v3_user_details_by_username | User Details By Username Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v3_user_stories | User Stories Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v4_1_user_posts | v4.1 / user-posts Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v4_highlight_stories | v4 / highlight-stories Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v4_user_details_by_username | v4 / user-details-by-username Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v4_user_highlights | v4 / user-highlights Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v4_user_posts | v4 / user-posts Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
| get_v4_user_stories | v4 / user-stories Group: Deprecated Endpoints. Billing per call: 1 Credits. | Not declared |
Change history
No changes since the first observation. The first snapshot is the baseline.
| Source | Listing | First seen | Last seen | Versions |
|---|---|---|---|---|
| Official MCP Registry | com.jojapi/instagram | 2 Oct 2026 | 2 Oct 2026 | 1 |