Official MCP RegistryListed
Nearby Permits
Building permits by street address for 8 US cities, from city open data. Free, no key.
First seen 2 Oct 2026. Evidence as of 3 Oct 2026.
5
Tools
From an anonymous probe
1
Source listings
Each with its own history
4
Recorded changes
Since first seen
Tools
| Tool | Description | Behaviour |
|---|---|---|
| get_permit | Look up one building permit by its city permit number: work, date, status, cost and address. | Read-only |
| list_cities | List the US cities and counties with building permit data, with each one's slug for the other tools. | Read-only |
| permits_at_address | Use when someone asks what is being built, remodeled or torn down at an address, whether a house had work done with permits, or what construction is going on next door. Returns every building permit on record at that street address in a supported city or county (Los Angeles, New York City, Chicago, San Francisco, Seattle, Austin, Cincinnati, Mesa, New Orleans, Fort Worth, Columbus, San Diego, Detroit, Nashville, Raleigh, Phoenix, San Antonio, Minneapolis, Montgomery County, Boston, Pittsburgh, Washington, Los Angeles County, Wake County): type of work, description, date, status and reported cost, from city open data refreshed several times a day. | Read-only |
| permits_near | Use when someone asks what is being built near an address or a place: new buildings next door, construction on the block, what's permitted around a home they might buy or rent. Give a city and street address, or a latitude and longitude. Returns building permits within a radius (default 400 meters, about a quarter mile) issued since a date (default about six months back), newest first, each with distance in meters and compass direction from the point. Covers the last 24 months of city open data. counts.total is exact even when the list is capped. | Read-only |
| recent_permits | Use when someone asks what is being built in their neighborhood or ZIP code. Returns the newest building permits in a supported city or county, optionally within one ZIP code. | Read-only |
Change history
- recent_permits: description changed (+"city or county," -"city,")
- permits_near: tool added
- permits_at_address: description changed (+"or county" +"Mesa, New Orleans, Fort Worth, Columbus, San Diego, Detroit, Nashville, Raleigh, Phoenix, San Antonio, Minneapolis, Montgomery County, Boston, Pittsburgh, Washington, Los Angeles County, Wake County):" -"Mesa):")
- list_cities: description changed (+"and counties" +"one's" -"city's")
| Source | Listing | First seen | Last seen | Versions |
|---|---|---|---|---|
| Official MCP Registry | com.nearbypermits/permits | 2 Oct 2026 | 3 Oct 2026 | 1 |