Official MCP RegistryListed
PlugRail Corporate Number
Japanese corporate number lookup using official National Tax Agency public data.
First seen 2 Oct 2026. Evidence as of 5 Oct 2026.
6
Tools
From an anonymous probe
1
Source listings
Each with its own history
2
Recorded changes
Since first seen
Tools
| Tool | Description | Behaviour |
|---|---|---|
| company_profile | 法人番号(13桁)で基本情報・補助金・届出・財務の会社プロファイルを返す。各領域の出典・鮮度・欠損を保持し、部分障害時は取得済みと欠損を同時に返す。入力例: {"corporateNumber": "8000000000001"} | Not declared |
| lookup_corporate | 法人番号の確定照会と名称・所在地の候補探索を分離して返す。名称だけでは断定せず複数候補と根拠別scoreを返す。候補探索は name 指定時は prefecture 任意(省略時は全国前方一致で searchedNationwide:true・候補に県コード付き・県か住所を足すと絞り込める)。prefecture は '13' または '東京都' のどちらでも可。address が「東京都渋谷区…」のように都道府県名で始まれば prefecture は省略可(推定)。address のみの検索は prefecture または推定が必須(全国非対応)。番号確定例: {"corporateNumber": "8000000000001"}/候補例: {"name": "渋谷", "prefecture": "13", "limit": 10}/全国例: {"name": "山田工業"} | Not declared |
| search_corporate_by_address | 都道府県+所在地の接頭辞で日本の法人を検索します。国税庁公開データに基づきます。入力例: {"prefecture": "13", "prefix": "渋谷", "limit": 10} | Not declared |
| search_corporate_by_name | 都道府県+法人名の接頭辞で日本の法人を検索します。国税庁公開データに基づきます。入力例: {"prefecture": "13", "prefix": "渋谷", "limit": 10} | Not declared |
| search_corporate_by_number | 法人番号(13桁)で日本の法人を1件検索します。国税庁公開データに基づきます。入力例: {"corporateNumber": "8000000000001"} | Not declared |
| verify_invoice_number | 適格請求書発行事業者番号(T+13桁)の登録・取消・失効を日付付きで照合します。未発見は個人非掲載または未収録として明示し、無効・不存在と断定しません。入力例: {"invoiceNumber": "T8000000000001"} | Not declared |
Change history
- lookup_corporate: input schema changed
- lookup_corporate: description changed (+"法人番号の確定照会と名称・所在地の候補探索を分離して返す。名称だけでは断定せず複数候補と根拠別scoreを返す。候補探索は name 指定時は prefecture 任意(省略時は全国前方一致で searchedNationwide:true・候補に県コード付き・県か住所を足すと絞り込める)。prefecture" +"が「東京都渋谷区…」のように都道府県名で始まれば prefecture は省略可(推定)。address のみの検索は prefecture または推定が必須(全国非対応)。番号確定例:" +"10}/全国例: {"name": "山田工業"}")
| Source | Listing | First seen | Last seen | Versions |
|---|---|---|---|---|
| Official MCP Registry | dev.plugrail/jp-corporate | 2 Oct 2026 | 5 Oct 2026 | 1 |