Official MCP RegistryListed
AfricanMutualFunds
Nigerian mutual fund returns (SEC filings) and PenCom pension allocation, month by month.
First seen 2 Oct 2026. Evidence as of 2 Oct 2026.
8
Tools
From an anonymous probe
1
Source listings
Each with its own history
1
Recorded changes
Since first seen
Tools
| Tool | Description | Behaviour |
|---|---|---|
| compare_pension_vs_mutual_funds | Pension funds beside Nigerian mutual funds, month by month, for one of: "equity" (pension holdings of Nigerian equities against equity funds), "money_market" (local money market against money market funds), "mutual_funds" (pension holdings of mutual funds against all naira mutual funds). The pension side needs the reader's personal connector URL (free registration). The mutual fund side (fund flows and assets) is part of the AfricanMutualFunds manager edition. | Read-only |
| get_mutual_fund | One Nigerian mutual fund by name (current or former, or its page slug): its manager, category, currency, returns, when it started filing, and its page. If the name matches several funds, they are listed. | Read-only |
| get_mutual_fund_league_table | The AfricanMutualFunds board: funds ranked on a return (default this year to date, which the board ranks on), across all funds or within one category. Funds without a figure for the period are left out, with how many and why. | Read-only |
| get_mutual_fund_market_summary | The week the data runs to, how many funds there are by category, the best return this year, and the money that moved in and out of all Nigerian mutual funds together over three months (totals only, as on the front page; which funds is not free). | Read-only |
| get_mutual_funds | Nigerian mutual funds from the SEC weekly return, filtered and sorted: by name (query), category, manager or currency, best first on the chosen return. Each fund comes with its returns (last month, year to date, 2025, one year, three years), manager and page. | Read-only |
| get_pension_allocation | How Nigerian pension assets were invested, month by month: value (naira) and share of total assets. Without asset_class, the total and the seven asset groups. With it, that one line (a group such as "Equities", or a class such as "treasury_bills" or "Nigerian equities"). Figures held for review are absent, not estimated. Needs the reader's personal connector URL (free registration); without it, the latest headline only. | Read-only |
| get_pension_coverage | Which PenCom report periods are held and which are missing, by frequency, and the audit status of each monthly period (all unaudited), with any figure held for review. Free: no registration needed. | Read-only |
| get_pension_rotation | One month: the holdings change (naira, market value) and share change (percentage points) by asset class against the month before, ranked from the largest rise to the largest fall. A holdings change mixes new money with price moves; it is not a flow. Needs the reader's personal connector URL (free registration). | Read-only |
Change history
- Listed (registry)
| Source | Listing | First seen | Last seen | Versions |
|---|---|---|---|---|
| Official MCP Registry | io.github.ofomojolclaude/african-mutual-funds | 2 Oct 2026 | 2 Oct 2026 | 1 |