Official MCP RegistryListed
Annalist
Hyperliquid crowd state, smart-money positioning and base rates; pay per call via x402 (Base USDC)
First seen 12 Oct 2026. Evidence as of 12 Oct 2026.
9
Tools
From an anonymous probe
1
Source listings
Each with its own history
2
Recorded changes
Since first seen
Tools
| Tool | Description | Behaviour |
|---|---|---|
| annalist_about | Free. What Annalist is, every tool and its price, how payment works (x402, USDC on Base), and how fresh the data is. | Read-only |
| annalist_baserates | Free. Historical base rates for every crowd state: sample size, median and spread of later returns, chance of further run-ups. Optional state filter. | Read-only |
| annalist_market_sample | Free. The crowd_market view as it was 24 hours ago, to evaluate the data before paying. | Read-only |
| annalist_track_record | Free. Every crowd-state event's later outcome, compared with its backtest base rate. | Read-only |
| crowd_changes | For bots that poll: crowd-state events (a perp entering or leaving a state) since a timestamp, newest first, up to 7 days back. Each event is signed with the mark price at the time. Not investment advice. Price: $0.005 USDC per call via x402 on Base. | Read-only |
| crowd_history | Signed historical crowd-state events for backtesting: up to 30 days per call, optionally filtered by coin and state. The archive is append-only and its daily hashes are published and Bitcoin-timestamped. Price: $0.05 USDC per call via x402 on Base. | Read-only |
| crowd_market | Market-wide crowding on Hyperliquid: breadth of 7-day moves, how many perps are up 50%+/100%+ in a week, share of perps with funding in their own top/bottom 5%, total open interest and its 24h change, BTC and ETH funding percentiles, and Wikipedia attention to cryptocurrency. Signed. Not investment advice. Price: $0.01 USDC per call via x402 on Base. | Read-only |
| crowd_perp | Use before acting on a Hyperliquid perpetual to see whether it is crowded or in a hype state and what historically followed. Returns 7-day move, funding (hourly, APR, percentile vs its own 90 days and vs all perps), open interest and its 24h/7d change, premium, Wikipedia attention, active crowd states, and each state's base rates (sample size, median and spread of 7/30/90-day returns). Signed. Not investment advice. Price: $0.01 USDC per call via x402 on Base. | Read-only |
| crowd_states | Every Hyperliquid perp currently in a crowd state (7-day moves of +50/+100/+200%, funding in its own top or bottom 5%, Wikipedia attention spikes, new listings), ranked by 7-day move, each with base rates for what followed similar states historically. Optional ?state= filter. Signed. Not investment advice. Price: $0.02 USDC per call via x402 on Base. | Read-only |
Change history
- Description changed (registry)
- Listed (registry)
| Source | Listing | First seen | Last seen | Versions |
|---|---|---|---|---|
| Official MCP Registry | io.github.ryanroskowski/annalist | 12 Oct 2026 | 12 Oct 2026 | 2 |