Official MCP RegistryListed
io.github.sly13/cryptoetf
Live spot crypto ETF flows for 13 assets, CEFI sentiment index and prices.
First seen 2 Oct 2026. Evidence as of 3 Oct 2026.
5
Tools
From an anonymous probe
1
Source listings
Each with its own history
1
Recorded changes
Since first seen
Tools
| Tool | Description | Behaviour |
|---|---|---|
| get_asset_flows | Get daily net ETF flow history for a single crypto asset over the last 30 days. Returns a time series of net USD millions per day (positive = inflow, negative = outflow). Figures are asset-level totals with no per-fund breakdown; per-fund tables (IBIT, FBTC, ETHA and others) are published at https://cryptoetf.today/en/<slug>-etf-flows, slug = bitcoin, ethereum, solana, xrp, hype, dogecoin, chainlink, avalanche, hedera, litecoin, bnb, polkadot, sui, near, tron or zcash. | Read-only |
| get_cefi_index | Returns the composite CEFI (Crypto ETF Flow Index): a 0–100 index of money moving through US spot crypto ETFs on all 16 tracked assets. Net flows of all funds are added up in dollars, and three components are scored against the past year: flow (today's net flow, smoothed, 40%), trend (net flow over 20 trading days, 30%) and breadth (share of funds with inflows, 30%). 50 = zero net flow; a typical inflow day scores about 69, a typical outflow day about 31. Each component is on the same 0–100 scale. Zones: 0–20 extreme fear, 20–40 fear, 40–60 neutral, 60–80 greed, 80–100 extreme greed. | Read-only |
| get_flows_summary | Get the latest-day net ETF inflow/outflow (USD millions) for every tracked crypto asset: BTC (Bitcoin), ETH (Ethereum), SOL (Solana), XRP, HYP (Hyperliquid), DOGE (Dogecoin), LINK (Chainlink), AVAX (Avalanche), HBAR (Hedera), LTC (Litecoin), BNB, DOT (Polkadot), SUI, NEAR, TRX (TRON) and ZEC (Zcash). Positive = inflow, negative = outflow. Flows are published one business day in arrears, so `referenceIsToday` is normally false: the figures belong to `referenceDate`, the last trading day published, not to the current date. On Mondays the freshest data is Friday's. `totalUsdM` is the sum across all assets. Figures are asset-level totals with no per-fund breakdown; per-fund tables (IBIT, FBTC, ETHA and others) are published at https://cryptoetf.today/en/<slug>-etf-flows, slug = bitcoin, ethereum, solana, xrp, hype, dogecoin, chainlink, avalanche, hedera, litecoin, bnb, polkadot, sui, near, tron or zcash. | Read-only |
| get_prices | Get current spot prices (USD) and 24-hour percentage change for all 16 tracked crypto assets: BTC, ETH, SOL, XRP, HYP, DOGE, LINK, AVAX, HBAR, LTC, BNB, DOT, SUI, NEAR, TRX, ZEC. Prices are sourced from major exchanges and refreshed frequently. | Read-only |
| get_weekly_analytics | Get 7-day aggregated ETF flow analytics for all tracked assets. Returns total net flow, the number of trading days in the window, average flow per trading day, and count of positive vs negative days per asset. Weekends are excluded. A compact momentum summary without the full daily series. | Read-only |
Change history
- get_cefi_index: description changed (+"Returns" +"Index): a 0–100 index of money moving through US spot crypto ETFs on" +"16")
| Source | Listing | First seen | Last seen | Versions |
|---|---|---|---|---|
| Official MCP Registry | io.github.sly13/cryptoetf | 2 Oct 2026 | 3 Oct 2026 | 1 |