
Official MCP RegistryListed
SupplyGraph.AI
Official MCP: continuous supply-chain risk monitoring and early warning, not a one-off report.
First seen 2 Oct 2026. Evidence as of 8 Oct 2026.
9
Tools
From an anonymous probe
1
Source listings
Each with its own history
0
Recorded changes
Since first seen
Tools
| Tool | Description | Behaviour |
|---|---|---|
| corporate_exception_report | Enterprise Change Report Pricing: {"unit": "credits", "options": [{"chapter_name": "License", "per_run": 1518}, {"chapter_name": "GovRel", "per_run": 1419}, {"chapter_name": "R&D", "per_run": 1749}, {"chapter_name": "Reputation", "per_run": 8481}, {"chapter_name": "Ops", "per_run": 1749}, {"chapter_name": "GeneralRisks", "per_run": 1617}, {"chapter_name": "Profile", "per_run": 1749}, {"chapter_name": "Cost", "per_run": 1386}, {"chapter_name": "Compliance", "per_run": 1419}, {"chapter_name": "Competition", "per_run": 1452}, {"chapter_name": "Brand", "per_run": 3168}, {"chapter_name": "HR", "per_run": 1419}, {"chapter_name": "ALL", "per_run": 26400}]} | Not declared |
| due_diligence_report | Generates comprehensive supplier due diligence reports using global enterprise data, benchmarking ownership, legal, and financial risk for compliance and procurement decisions. Pricing: {"unit": "credits", "options": [{"chapter_name": "Company Registration Information", "per_run": 1518}, {"chapter_name": "Branch Offices", "per_run": 1650}, {"chapter_name": "Corporate Brand Initiatives", "per_run": 2079}, {"chapter_name": "Administrative Sanctions", "per_run": 1485}, {"chapter_name": "Software Copyright Details", "per_run": 1551}, {"chapter_name": "Outbound Investments", "per_run": 1650}, {"chapter_name": "Financing Activities", "per_run": 1452}, {"chapter_name": "Competitor Analysis", "per_run": 1485}, {"chapter_name": "Subsidiary Companies", "per_run": 1848}, {"chapter_name": "Trademark Portfolio", "per_run": 4059}, {"chapter_name": "Patent Holdings", "per_run": 12045}, {"chapter_name": "Website Registrations", "per_run": 1419}, {"chapter_name": "Court Judgments", "per_run": 1584}, {"chapter_name": "Shareholder Structure", "per_run": 1386}, {"chapter_name": "Senior Management Team", "per_run": 1452}, {"chapter_name": "Administrative Permits", "per_run": 1749}, {"chapter_name": "Court Hearing Notices", "per_run": 3696}, {"chapter_name": "Court Notices", "per_run": 3597}, {"chapter_name": "Equity Pledges", "per_run": 1419}, {"chapter_name": "Mobile Applications", "per_run": 1386}, {"chapter_name": "Copyrighted Works", "per_run": 1749}, {"chapter_name": "Equity Freezes", "per_run": 1419}, {"chapter_name": "Chattel Mortgages", "per_run": 1419}, {"chapter_name": "WeChat Official Accounts", "per_run": 1386}, {"chapter_name": "Tendering and Bidding Activities", "per_run": 2145}, {"chapter_name": "Qualification Certificates", "per_run": 2310}, {"chapter_name": "Engineering Irregularities", "per_run": 1419}, {"chapter_name": "Major Regulatory Violations", "per_run": 1452}, {"chapter_name": "Compensation and Benefits", "per_run": 1386}, {"chapter_name": "Enforcement Targets", "per_run": 1452}, {"chapter_name": "Supplier Network", "per_run": 1584}, {"chapter_name": "Credit Ratings", "per_run": 1419}, {"chapter_name": "Tax Offenses", "per_run": 1419}, {"chapter_name": "Regulatory Spot Checks", "per_run": 1485}, {"chapter_name": "Import-Export Credit Records", "per_run": 1386}, {"chapter_name": "Regulatory Actions", "per_run": 1617}, {"chapter_name": "Granted Government Subsidies", "per_run": 1551}, {"chapter_name": "Eligible Government Subsidies", "per_run": 1584}, {"chapter_name": "Consolidated Statements of Operations", "per_run": 1749}, {"chapter_name": "Income Statement", "per_run": 1947}, {"chapter_name": "Statement of Cash Flows", "per_run": 2442}, {"chapter_name": "Consolidated Balance Sheets", "per_run": 2145}, {"chapter_name": "ALL", "per_run": 26400}]} | Not declared |
| search_company_candidates | Search company candidates by company name, optionally filtered by country or region, and return possible matching records with mapped company IDs for caller-side selection. Pricing: {"unit": "credits", "billing_model": "per_run", "per_run": 1} | Not declared |
| search_region_candidates | Resolves natural-language country or region names (including aliases and abbreviations) against SupplyGraph’s internal geography registry and returns a list of standardized region names for downstream agent and MCP tool consumption. Pricing: {"unit": "credits", "billing_model": "per_run", "per_run": 1} | Not declared |
| sg_chokepoint | Analyzes multi-tier supply chains to detect single-country concentration and quantify geographic dependency across regions. Pricing: {"unit": "credits", "per_run": 264590} | Not declared |
| sg_visualization | Generates global multi-tier supply-chain graphs providing full visibility into enterprise and product dependencies. Pricing: {"unit": "credits", "per_run": 264590} | Not declared |
| supply_chain_risk_prediction | Continuously monitors global supply chain risk events and evaluates whether, how, and to what extent those events may affect a target company. Pricing: {"unit": "credits", "per_run": 264590} | Not declared |
| tariff_calc | Calculates U.S. customs duties by combining HTS base rates with applicable Chapter 99 measures, providing transparent, rule-based tariff outcomes. Pricing: {"unit": "credits", "per_run": 10} | Not declared |
| tariff_classification | Classifies products into correct HTS codes from text or documents, automating tariff lookup and ensuring customs compliance in real time. Pricing: {"unit": "credits", "per_run": 2} | Not declared |
Change history
No changes since the first observation. The first snapshot is the baseline.
| Source | Listing | First seen | Last seen | Versions |
|---|---|---|---|---|
| Official MCP Registry | io.github.SupplyGraphAI/supplygraph | 2 Oct 2026 | 8 Oct 2026 | 1 |