
Official MCP RegistryListed
Bridges — FHWA National Bridge Inventory: Condition, Posting & Clearance
FHWA bridge inventory: 624,193 bridges, condition, posting, clearance. 8 tools, free, no key.
First seen 25 Oct 2026. Evidence as of 25 Oct 2026.
8
Tools
From an anonymous probe
1
Source listings
Each with its own history
1
Recorded changes
Since first seen
Tools
| Tool | Description | Behaviour |
|---|---|---|
| find_low_clearance_bridges | Bridges in a state whose vertical clearance is at or below max_height_m. Default clearance is over the roadway on the bridge (NBI Item 10); set under=true for the clearance under the bridge (Item 54B), which is what matters for routes passing beneath. Sentinel 'no restriction' values are excluded. | Not declared |
| get_bridge | Get one bridge by its FHWA structure number (Item 8). Structure numbers are unique within a state; pass state to be exact. Returns the full decoded record. | Not declared |
| get_county_summaries | Per-county bridge counts for a state, with Poor-condition and posted/closed counts per county. | Not declared |
| get_state_summary | Bridge summary for one state: total bridges, counts by condition (Good/Fair/Poor), posted and closed counts, scour-critical count, average year built, total deck area. Without a state, returns per-state totals with condition counts for all states. | Not declared |
| get_worst_bridges | The worst-rated bridges in a state (condition = Poor), ordered by lowest component rating then age. State is required. Use for 'worst bridges in X' questions. | Not declared |
| list_bridges_in_county | List bridges in one county (state + 3-digit FIPS county code), paged. | Not declared |
| list_posted_or_closed_bridges | Bridges in a state that are load-posted or closed to traffic (NBI Item 41 status P/R/K), worst condition first. Relevant for routing and heavy-haul feasibility — but per FHWA, NBI data must not be used as the sole source for route clearance; inspections can be up to ~24 months old. | Not declared |
| search_bridges | Search US bridges in the FHWA National Bridge Inventory. Scope with state, county (3-digit FIPS code), and/or condition (Good/Fair/Poor); optional filters: posting_status (open/posted/closed/not_yet_open), owner_code, scour_critical, year_min/year_max, min_adt, route, and q (text match on facility carried, feature crossed, location). Returns decoded records with condition rollup, posting status, clearances, and labels. | Not declared |
Change history
- Listed (registry)
| Source | Listing | First seen | Last seen | Versions |
|---|---|---|---|---|
| Official MCP Registry | link.morningbrief/bridges | 25 Oct 2026 | 25 Oct 2026 | 1 |