Official MCP RegistryListed
Transport & travel
Airports, runways and frequencies worldwide, tides, UK road collisions and London transport.
First seen 11 Oct 2026. Evidence as of 11 Oct 2026.
31
Tools
From an anonymous probe
1
Source listings
Each with its own history
1
Recorded changes
Since first seen
Tools
| Tool | Description | Behaviour |
|---|---|---|
| airports__airport | An airport by ICAO, IATA or ident: name, type, town, country and region, location, elevation, runways and frequencies. Free within the daily allowance, then $0.001 USDC per call via x402. | Read-only |
| airports__country | Airport counts by type, the large airports and the regions for a country. Free within the daily allowance, then $0.001 USDC per call via x402. | Read-only |
| airports__frequencies | An airport's radio frequencies (tower, ground, ATIS, approach…) in MHz. Free within the daily allowance, then $0.001 USDC per call via x402. | Read-only |
| airports__navaids-near | VORs, NDBs, DMEs and other navaids within a radius of a point, with frequency and associated airport. Free within the daily allowance, then $0.002 USDC per call via x402. | Read-only |
| airports__near | Airports (large/medium/small by default) within a radius of a point or UK postcode, nearest first. Free within the daily allowance, then $0.002 USDC per call via x402. | Read-only |
| airports__runways | An airport's runways: length, width, surface, lighting and each end's identifier, heading and elevation. Free within the daily allowance, then $0.001 USDC per call via x402. | Read-only |
| airports__search | Find airports by name or town and/or country, optionally by type or scheduled service only; biggest first. Free within the daily allowance, then $0.001 USDC per call via x402. | Read-only |
| london-transport__air-quality | London air quality forecast for today and tomorrow. A few free samples a day, then $0.001 USDC per call via x402. | Read-only |
| london-transport__bike-point | Live bikes, e-bikes and empty docks at one station. A few free samples a day, then $0.001 USDC per call via x402. | Read-only |
| london-transport__bike-points | Every Santander Cycles docking station with live bike and space counts. A few free samples a day, then $0.002 USDC per call via x402. | Read-only |
| london-transport__journey | Journey options between two places (postcodes, stop ids or "lat,lon"). A few free samples a day, then $0.003 USDC per call via x402. | Read-only |
| london-transport__line-arrivals | Live arrival predictions for every stop on a line. A few free samples a day, then $0.002 USDC per call via x402. | Read-only |
| london-transport__line-status | Live status and disruption for one line. A few free samples a day, then $0.001 USDC per call via x402. | Read-only |
| london-transport__mode-status | Live status of every line for a mode (tube, overground, elizabeth-line, dlr, tram, bus). A few free samples a day, then $0.001 USDC per call via x402. | Read-only |
| london-transport__road-disruption | Current disruption on a road corridor, e.g. "a2", "a406". A few free samples a day, then $0.002 USDC per call via x402. | Read-only |
| london-transport__road-status | Live status of major London road corridors. A few free samples a day, then $0.001 USDC per call via x402. | Read-only |
| london-transport__stop | Lines, modes, facilities and child stops of a station. A few free samples a day, then $0.001 USDC per call via x402. | Read-only |
| london-transport__stop-arrivals | Live arrival predictions at a stop or station. A few free samples a day, then $0.002 USDC per call via x402. | Read-only |
| london-transport__stop-search | Find stations and stops by name. A few free samples a day, then $0.001 USDC per call via x402. | Read-only |
| london-transport__stops-near | Stations and stops within a radius of a point. A few free samples a day, then $0.002 USDC per call via x402. | Read-only |
| london-transport__tube-status | Live status of every Tube line. A few free samples a day, then $0.001 USDC per call via x402. | Read-only |
| tides__conditions | Latest water temperature, air temperature, wind and air pressure reported at a station (whichever it measures). Free within the daily allowance, then $0.002 USDC per call via x402. | Read-only |
| tides__predictions | Predicted high and low tide times (local) and heights for up to 7 days from today. Free within the daily allowance, then $0.002 USDC per call via x402. | Read-only |
| tides__search | Search NOAA tide stations by name and/or state. Free within the daily allowance, then $0.001 USDC per call via x402. | Read-only |
| tides__station | A station's location, time zone, products offered and tidal datums. Free within the daily allowance, then $0.001 USDC per call via x402. | Read-only |
| tides__stations-near | NOAA tide-prediction stations within a radius (default 50 km) of a point, nearest first. Free within the daily allowance, then $0.001 USDC per call via x402. | Read-only |
| tides__water-level | Observed 6-minute water levels for the last hours (default 6, max 72) with the latest reading. Free within the daily allowance, then $0.002 USDC per call via x402. | Read-only |
| uk-road-safety__collision | One reported collision by its STATS19 index: date, time, severity, vehicles, casualties, road and conditions. A few free samples a day, then $0.001 USDC per call via x402. | Read-only |
| uk-road-safety__local-authority | Five-year (or one-year) collision totals for a local authority district by severity and year, road class, speed limit, light, weather, surface and urban/rural. A few free samples a day, then $0.003 USDC per call via x402. | Read-only |
| uk-road-safety__lsoa | Collisions in a 2021 LSOA (neighbourhood of ~1,500 people) over five years, with the 50 most recent. A few free samples a day, then $0.002 USDC per call via x402. | Read-only |
| uk-road-safety__near | Reported collisions within a radius (default 500 m, max 2 km) of a UK postcode or point over the last five years: totals by severity and year, and the most recent collisions with road, speed limit, light and weather. A few free samples a day, then $0.003 USDC per call via x402. | Read-only |
Change history
- Listed (registry)
| Source | Listing | First seen | Last seen | Versions |
|---|---|---|---|---|
| Official MCP Registry | si.fourzerotwo/transport | 11 Oct 2026 | 11 Oct 2026 | 1 |