InvokeIndex
Every agent integration, one index
50,337 public listings across 7 directories, each with its source and history. 15,879 more from bulk publishers wait for review.
Index updated 2 Oct, 23:09 UTC. How we collect
Claude (3,869)
| Integration | Host | Brand | Tools | Status |
|---|---|---|---|---|
| Bigdata.com RavenPack | Claude | RavenPack | 6 | Listed |
| Workato Workato | Claude | Workato | - | Listed |
| LSEG LSEG | Claude | LSEG | 20 | Listed |
| Pipedrive Pipedrive | Claude | Pipedrive | - | Listed |
| SlidesGPT Lightstone GmbH | Claude | Slidesgpt | 2 | Listed |
| NetSuite Oracle NetSuite | Claude | Oracle NetSuite | 10 | Listed |
| PagerDuty PagerDuty | Claude | PagerDuty | 64 | Listed |
| Learning Commons Knowledge Graph Learning Commons Knowledge Graph | Claude | Learning Commons | 3 | Listed |
| Udemy Business Udemy, Inc. | Claude | Udemy | 5 | Listed |
| Crypto.com Crypto.com | Claude | Crypto | 9 | Listed |
| Resy Resy | Claude | Resy | - | Listed |
| Wrike Wrike | Claude | Wrike | - | Listed |
| CMS Coverage Anthropic | Claude | Deepsense | 8 | Listed |
| Google Compute Engine Google | Claude | 29 | Listed | |
| Tavily Tavily | Claude | Tavily | 5 | Listed |
| Three.js 3D Viewer Model Context Protocol Community | Claude | Model Context Protocol Community | 2 | Listed |
| AccuWeather® AccuWeather Inc. | Claude | Accuweather | 9 | Listed |
| AWS Marketplace AWS Marketplace | Claude | AWS Marketplace | 11 | Listed |
| AllTrails AllTrails | Claude | AllTrails | 5 | Listed |
| Affinity Affinity | Claude | Affinity | - | Listed |
| Hex Hex | Claude | Hex | 4 | Listed |
| tldraw tldraw | Claude | tldraw | 6 | Listed |
| Superhuman Docs Superhuman | Claude | Superhuman Mail | - | Listed |
| TickTick Appest Inc | Claude | Ticktick | - | Listed |
| Sigma Sigma Computing | Claude | Sigma Computing | 5 | Listed |
Latest changes
Typed diffs between observationsCoverage
- Brands resolved
- 21,854
- On two or more hosts
- 5,033
- Remote MCP servers
- 23,990
- Tools listed by probe
- 8,254 servers
Categories
Productivity 3,058Data analytics 1,811Developer tools 1,006Sales and marketing 989Business & operations 974Other 852Travel 525Financial services 479Finance 452Communication 447Commerce shopping 359Creative 281Education & research 254Creativity 185Media entertainment 182Legal 174Education 167Entertainment 158